<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Low Volume Vehicle Certification &#187; Electric Vehicle</title>
	<atom:link href="http://lowvolumevehicle.co.nz/category/electric/feed/" rel="self" type="application/rss+xml" />
	<link>http://lowvolumevehicle.co.nz</link>
	<description>Resource site for Vehicle modifiers and Certifiers in New Zealand</description>
	<lastBuildDate>Mon, 14 May 2012 02:36:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Vehicle Design Consultancy Launched!</title>
		<link>http://lowvolumevehicle.co.nz/2012/02/vehicle-design-consultancy-launched/</link>
		<comments>http://lowvolumevehicle.co.nz/2012/02/vehicle-design-consultancy-launched/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 21:49:24 +0000</pubDate>
		<dc:creator>johnbrett</dc:creator>
				<category><![CDATA[4WD]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Holden]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[limos]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[Motorbike]]></category>
		<category><![CDATA[Motorcaravan]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Seats and Seatbelts]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Trike]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vehicle Design Consultancy]]></category>

		<guid isPermaLink="false">http://lowvolumevehicle.co.nz/?p=649</guid>
		<description><![CDATA[<p>When you have been doing something you enjoy for years- something which is in constant demand- perhaps it is time to call it a business and give it a name! John Brett has been designing vehicles from WAAY back- starting in the Ministry of Works at Benmore, designing all manner of ambitious and way out [...]]]></description>
			<content:encoded><![CDATA[<p>When you have been doing something you enjoy for years- something which is in constant demand- perhaps it is time to call it a business and give it a name!<br />
John Brett has been designing vehicles from WAAY back- starting in the Ministry of Works at Benmore, designing all manner of ambitious and way out vehicles, but under the supervision of some of the best Mechanical Engineers in the country. How about a Penstock transporter, or a Hot-rodded bren-gun carrier for the televiewers association to get to their TV translater!<span id="more-649"></span><br />
<a href="http://lowvolumevehicle.co.nz/wp-content/uploads/2012/02/Johnsmall2.jpg"><img src="http://lowvolumevehicle.co.nz/wp-content/uploads/2012/02/Johnsmall2-300x225.jpg" alt="" title="Johnsmall" width="300" height="225" class="aligncenter size-medium wp-image-654" /></a></p>
<p>His career took him to Certified Concrete, where he designed some revolutionary (joke) concrete mixer trucks, which were used all over NZ, including a twin-steer model that discharged over the top of the cab!<br />
His interest in cars led him to Todd Motors in Petone, where he was Tooling and Equipment Engineer, for 5 years, basically designing complete assembly facilities, including paint, body, mechanical assembly, also Tooling and pre-production of such exciting new models as Hillman Avenger, Valiant Charger.</p>
<p>Fords made a better offer, and John spent 5 years as Process Engineer, on things like Falcon, Cortina, Escort, Transit and D-series trucks</p>
<p>John then joined the NZED/Electricorp, initially designing big transmission lines (Pylons etc), before getting into Gas Turbine Power Stations. John was involved with Stratford, Whirinaki and Otahuhu Power Stations, but did work on other Thermal stations as required. John started NZ Manufacture of Turbine parts, worth millions per year, including completer Curtiss Wright Turbine Stator casings</p>
<p>John has been operated as a VSRCE from 1997 to 1999 doing Entry Certification. He has been a Low Volume Vehicle Certifier since 1999, and Certified around 4500 vehicles, and built a large and loyal customer base. </p>
<p>John is now offering a Vehicle Design Consultancy, separate to the LVV Certification.<br />
<a href="http://lowvolumevehicle.co.nz/vehicle-design-consultancy/" title="Consultancy">More details on this page.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lowvolumevehicle.co.nz/2012/02/vehicle-design-consultancy-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMISSION LEGISLATION WILL FORCE CAR PRICES UP, DO NOTHING FOR AIR CLEANSING, SAY DEALERS:</title>
		<link>http://lowvolumevehicle.co.nz/2011/11/emission-legislation-will-force-car-prices-up-do-nothing-for-air-cleansing-say-dealers/</link>
		<comments>http://lowvolumevehicle.co.nz/2011/11/emission-legislation-will-force-car-prices-up-do-nothing-for-air-cleansing-say-dealers/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 04:11:52 +0000</pubDate>
		<dc:creator>Global Online Cars.com</dc:creator>
				<category><![CDATA[4WD]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Holden]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[limos]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[Motorbike]]></category>
		<category><![CDATA[Motorcaravan]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Seats and Seatbelts]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Trike]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bad Rule]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Chris Jellie]]></category>
		<category><![CDATA[Emission Rule]]></category>
		<category><![CDATA[Expensive]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[Increase In Cost Of Living]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Price Hike]]></category>
		<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://lowvolumevehicle.co.nz/?p=462</guid>
		<description><![CDATA[<p>The National Government&#8217;s proposed emissions rule legislation has so upset the second-hand motor vehicle industry that they&#8217;re going to seek signatures for a petition nation-wide, using social media to make their point to the politicians.</p> <p>One importer — Global Online Cars — is producing The Car Info Show for YouTube, and its promotional video asks National [...]]]></description>
			<content:encoded><![CDATA[<p>The National Government&#8217;s proposed emissions rule legislation has so upset the second-hand motor vehicle industry that they&#8217;re going to seek signatures for a petition nation-wide, using social media to make their point to the politicians.<span id="more-462"></span></p>
<p>One importer — Global Online Cars — is producing The Car Info Show for YouTube, and its promotional video asks National party politicians three questions about the consequences of the legislation. They are:</p>
<p>&#8216;How do you think this new emission rule will clean up the quality of air in NZ and benefit the NZ public?&#8217;</p>
<p>&#8216;Why are we not considering an annual &#8216;In service emission testing&#8217; at WoF when there are 20 major cities up and down the country geared up with certified equipment and proven research ready to improve NZ&#8217;s quality of air?&#8217;</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/sp1Vl_4tuX4?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&#8216;Stephen Joyce — will you be willing to accept responsibility for the expected increase in the price of cars?&#8217;</p>
<p>The Car Info Show is aimed at showcasing the progress of the motor vehicle industry in New Zealand over the past 30 years but host Chris Jellie’s main focus over the past six months has been on the downside of the Emissions Rule, and its subsequent inability to achieve its desired result.</p>
<p>Importers and second-hand dealers agree the Emissions Rule fails because it limits 85% of fresh imports from Japan, says Jellie, reducing the majority supply of fresh cars to New Zealand. And it includes all imports no matter the country of origin.</p>
<p>&#8216;People are just going to hold onto their old, clapped-out hunks of junk&#8217; he quotes Liam Graham of Wanganui Car Centre as saying, after pointing out over 95% of his stock would be banned by the Emissions Rule.</p>
<p>&#8216;The Emissions Rule is going to make the air quality worse,&#8217; said Jellie. &#8216;It’s just going to restrict fresh imports, push the prices of available imports up, and force the average New Zealander to keep their old, beaten cars because they can’t afford to upgrade.</p>
<p>&#8216;These fresh imports are vital for New Zealand — we scrap 150,000 cars a year.” he said. “With the decrease of fresh imports proposed by the Emissions Rule, there just won’t be enough cars to fill demand.</p>
<p>&#8216;You, the buyer, will be facing the stupid Emissions Rule. You won’t be able to buy these cars in these price ranges again&#8217; was the view of Rod Milner, Rod Milner Motors, Auckland.</p>
<p>&#8216;The average age of our national fleet is about to become older than 15 years,&#8217; said Jellie. &#8216;NZTA’s own web site now states the average age a vehicle gets scrapped is 18. As a result the average price of cars, for the Kiwi family, is going to jump between $4000 and $10,000 because of the Emissions Rule.</p>
<p>&#8216;So watch the “3 questions for the National Party” video and click on the petition after watching, to have your say New Zealand.” Jellie said.</p>
<p>The video link is <a href="http://www.youtube.com/watch?v=sp1Vl_4tuX4" target="_blank">The Emission Rule &#8211; Latest News &#8211; Government Ignores Proven Emission Test For NZ</a></p>
<p><a title="Emission Rule - Latest News - Government Ignores Proven Emission Test." href="http://lowvolumevehicle.co.nz//www.youtube.com/watch?v=sp1Vl_4tuX4" target="_blank"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lowvolumevehicle.co.nz/2011/11/emission-legislation-will-force-car-prices-up-do-nothing-for-air-cleansing-say-dealers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Road Test requirements for LVV Certification</title>
		<link>http://lowvolumevehicle.co.nz/2010/05/road-test-requirements-for-lvv-certification/</link>
		<comments>http://lowvolumevehicle.co.nz/2010/05/road-test-requirements-for-lvv-certification/#comments</comments>
		<pubDate>Sun, 23 May 2010 12:06:57 +0000</pubDate>
		<dc:creator>johnbrett</dc:creator>
				<category><![CDATA[4WD]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Holden]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[limos]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://lowvolumevehicle.co.nz/?p=301</guid>
		<description><![CDATA[<p>A stringent Road Test procedure is required for modified vehicles with changed wheels and tyres, modified suspension such as coil-overs, brake modifications, engine changes or any other modifications which may affect the on-road performance. </p> <p>SORRY- VIDEO REMOVED FOR MAINTENANCE</p> <p>Part of the road test is the cyclic brake test, which requires the Certifier to [...]]]></description>
			<content:encoded><![CDATA[<p>A stringent Road Test procedure is required for modified vehicles with changed wheels and tyres, modified suspension such as coil-overs, brake modifications, engine changes or any other modifications which may affect the on-road performance. <span id="more-301"></span></p>
<p>SORRY-  VIDEO REMOVED FOR MAINTENANCE</p>
<p>Part of the road test is the cyclic brake test, which requires the Certifier to perform three or five hard stops from 100kph to zero within two minutes, on a typical, uneven road surface.<br />
Problems which can occur during the Brake Test are<br />
1    Brake Fade, where the brakes or brake linings are inadequate for the performance or the weight of the vehicle,<br />
2    Brake imbalance, where front and rear brakes are not matched, and wheel lockup is happening before optimum braking is achieved,<br />
3    Wheel bounce and chatter, where the suspension is unable to keep the tyres in contact with the road surface to achieve good braking,<br />
4    Dangerous effects on the steering, where the vehicle becomes unstable, or is hard to keep on course during braking.<br />
5    Malfunction of ABS, EBD, Brake assist, and Stabililty Control systems.</p>
<p>The car being tested here is a 1988 Nissan Silvia, fitted with a SR20DET motor with drivetrain, front intercooler, S14 brakes and 5 stud hubs, adjustable platform struts, adjustable caster bars (front) Adjustable camber arms and adjustable toe arms (rear) and competition seats. It has been set up as a drift car, but it is an excellent handling car for road use.</p>
]]></content:encoded>
			<wfw:commentRss>http://lowvolumevehicle.co.nz/2010/05/road-test-requirements-for-lvv-certification/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Electric Rav 4</title>
		<link>http://lowvolumevehicle.co.nz/2009/06/electric-rav-4/</link>
		<comments>http://lowvolumevehicle.co.nz/2009/06/electric-rav-4/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 10:21:05 +0000</pubDate>
		<dc:creator>johnbrett</dc:creator>
				<category><![CDATA[Electric Vehicle]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[EV]]></category>

		<guid isPermaLink="false">http://lowvolumevehicle.co.nz/?p=153</guid>
		<description><![CDATA[<p>We have Certified a number of Electric Vehicles. <p class="wp-caption-text">RAV4 EV under construction</p></p> <p>The vehicle shown runs on an AC motor, with lithium Ion batteries. Other vehicles run on DC motors and lead Acid Batteries.</p> <p>When Lead Acid batteries are used, ventilation is required to ensure that the hydrogen gas given off cannot be ignited, [...]]]></description>
			<content:encoded><![CDATA[<p>We have Certified a number of Electric Vehicles.<span id="more-153"></span><br />
<div id="attachment_267" class="wp-caption aligncenter" style="width: 310px"><a href="http://lowvolumevehicle.co.nz/wp-content/uploads/2009/06/rav4-under-construction.jpg"><img src="http://lowvolumevehicle.co.nz/wp-content/uploads/2009/06/rav4-under-construction-300x225.jpg" alt="RAV4 EV under construction" title="RAV4 EV under construction" width="300" height="225" class="size-medium wp-image-267" /></a><p class="wp-caption-text">RAV4 EV under construction</p></div></p>
<p>The vehicle shown runs on an AC motor, with lithium Ion batteries. <!--more-->Other vehicles run on DC motors and lead Acid Batteries.</p>
<p>When Lead Acid batteries are used, ventilation is required to ensure that the hydrogen gas given off cannot be ignited, or fill the inside of the car. Lithium Ion batteries do not have this problem. </p>
<p>Weight is a major consideration, the LVVTA advise that the GVM of the vehicle cannot be exceeded,  which can limit the number of batteries used, or require seating positions to be removed. A good vehicle to convert is a commercial vehicle which will have a much higher GVM for load carrying, ths will allow a greater weight of batteries to be carried.</p>
<p>Vacuum brakes pose a challenge- one solution is to fit an electric vacuum pump.</p>
<p>Power Steering is another challenge- there are electric steering systems in some vehicles, and there are electric power steering pumps also.</p>
<p>Good news is that Electric Vehicles are exempted from Road User charges, which makes a huge saving in runing costs, (along with the saving in fuel of course)</p>
<p>To ensure that you avoid any LVV Certification problems, talk to John at an early stage</p>
<p>This is a very interesting website-<a href="http://www.earthling.co.nz/"> Earthlings Electric Vehicles</a></p>
<p><strong>John Brett Technology Ltd. 0800 LOW VOLUME (0800 569865)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://lowvolumevehicle.co.nz/2009/06/electric-rav-4/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

